Lumina® by FDC 7247 Print Media: Intermediate Calendered, Gray Adhesive
Lumina® by FDC 7247 Series is an intermediate grade calendered vinyl film designed for printing general purpose graphics, signage and decals requiring medium-term durability.
- Product Overview
- Product Specifications & Applications
- Roll Sizes
- Colors
- Resources
- Printer Profiles
- Video
- Part Number
Lumina® by FDC 7247 is an intermediate-grade calendered vinyl film designed for printing general-purpose graphics, signage, and decals requiring medium-term durability. This product features a gray adhesive, which provides opacity for blockout or layering.
Additional information
| Brand | Lumina® by FDC |
|---|---|
| FDC Series | 7247 |
| Product Type | Intermediate |
| Film Technology | Calendered |
| Film Thickness | 3.4 mil |
| Release Liner Type | 90# Layflat |
| Outdoor Durability | 5 Years |
| Recommended Applications | Decals/Labels |
| Wet Application Compatible | Yes |
| Surface Conformability | Flat Surfaces, Simple Curves |
| Adhesive Type | Gray, Permanent |
| Surface Finish | Gloss White (002), Matte White (049) |
| Blockout | Yes |
| Compatible Cutting Methods | Computer Cut, Flat Bed, Sheetable, Steel Rule, Thermal Die |
| Compatible Printing Methods | Eco-Solvent, Latex, Screen, Solvent, Thermal Transfer, UV |
| Lamination Method | Cold |
| Minimum Application Temperature | 50°F |
| Recommended Use Environment | Exterior, Interior |
| Shelf Life | 1 Year |
Roll Sizes
| Part No. | Roll Size |
|---|---|
| -6015 | 60"x50Yds |
| -6008 | 60"x25Yds |
| -5415 | 54"x50Yds |
| -5408 | 54"x25Yds |
| -3015 | 30"x50Yds |
| -3008 | 30"x25Yds |
Colors
*All Colors Available While Supplies Last
Printer Profiles
| Name | Download | Version | Last Modified |
|---|---|---|---|
| Name | Download | Version | Last Modified |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Contact Us to Find an FDC Distributor Near You






