Lumina® by FDC 7227 Print Media: Intermediate, Gray Adhesive
Lumina® by FDC 7227 is a premium, five-year outdoor durable gloss white film with gray adhesive for blockout. Ideal for slightly curved surface applications. Excellent for use in medium-term promotional, point-of-purchase displays, trade show/exhibit displays, outdoor signage, and banners.
- Product Overview
- Product Specifications & Applications
- Roll Sizes
- Colors
- Resources
- Printer Profiles
- Video
- Part Number
Lumina® by FDC 7227 is a premium, five-year outdoor durable gloss white film with gray adhesive for blockout. Ideal for slightly curved surface applications. Excellent for use in medium-term promotional, point-of-purchase displays, trade show/exhibit displays, outdoor signage, and banners.
Additional information
| Brand | Lumina® by FDC |
|---|---|
| FDC Series | 7227 |
| Product Type | Intermediate |
| Film Technology | Calendered |
| Film Thickness | 3 mil |
| Release Liner Type | 90# PE Coated Kraft |
| Outdoor Durability | 5 Years |
| Recommended Applications | Banners, Displays, Point-of-Purchase (POP) Displays |
| Wet Application Compatible | No |
| Surface Conformability | Flat Surfaces, Simple Curves |
| Adhesive Type | Gray, Permanent |
| Surface Finish | Gloss |
| Blockout | Yes |
| Compatible Cutting Methods | Computer Cut, Flat Bed, Sheetable, Steel Rule |
| Compatible Printing Methods | Eco-Solvent, Latex, Screen, Solvent, Thermal Transfer, UV |
| Lamination Method | Cold |
| Minimum Application Temperature | 50°F |
| Recommended Use Environment | Exterior, Interior |
| Shelf Life | 1 Year |
Roll Sizes
| Part No. | Roll Size |
|---|---|
| -5415 | 54"X50Yds |
Colors
Printer Profiles
| Name | Download | Version | Last Modified |
|---|---|---|---|
| Name | Download | Version | Last Modified |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
| Download | 1.0 | 17-12-2019 18:29 | |
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Contact Us to Find an FDC Distributor Near You






