Lumina® by FDC 3521 Promotional Fluorescent Vinyl Film
Lumina® by FDC 3521 is a promotional-grade fluorescent cast vinyl film designed for producing automotive aftermarket windshield graphics and accent stripes, retail window signage, trade show exhibits, point-of-purchase displays, die-cut letters and numbers, and screen-printed decals requiring short-term outdoor durability. This series features a unique, neon colorant system for superior visual appeal and exceptional opacity, providing dynamic graphics accents. Interior use or limited exterior use is suggested as the fluorescent pigments used in this film will fade with UV exposure.
Lumina® by FDC 3521 is a promotional-grade fluorescent cast vinyl film designed for producing automotive aftermarket windshield graphics and accent stripes, retail window signage, trade show exhibits, point-of-purchase displays, die-cut letters and numbers, and screen-printed decals requiring short-term outdoor durability. To order punch material, use part number 3571.
Additional information
Brand | Lumina® by FDC |
---|---|
Series | 3521 |
Subcategory | Specialty |
Film Technology | Cast (PVC) |
Film Thickness | 2.3 |
Application | Automotive, Decals, Lettering, Striping, Point-of-Purchase Displays, Retail Window Signage |
Finish | High Gloss |
Blockout | No |
Adhesive | Acrylic, Permanent, White |
Liner | 78# Kraft |
Conformability | Corrugations, Flat, Simple Curves |
Cutting | Computer Cut, Steel Rule, Thermal Die, Flat Bed, Sheetable |
Printing | Screen |
Wet Apply | Yes |
Interior / Exterior | Limited Exterior |
Shelf Life | 1 Year |
Roll Sizes
Part No. | Roll Size | |
---|---|---|
-4815 | 48"x50Yds | |
-4803 | 48"x10Yds | |
-4802 | 48"x5Yds | |
-3915 | 39"x50Yds | |
-3903 | 39"x10Yds | |
-3902 | 39"x5Yds | |
-3615 | 36"x50Yds | |
-3603 | 36"x10Yds | |
-3602 | 36"x5Yds | |
-3115 | 30"x50Yds | |
-3103 | 30"x10Yds | |
-3015 | 30"x50Yds | |
-3003 | 30"x10Yds | |
-2415 | 24"x50Yds | |
-2403 | 24"x10Yds | |
-1815 | 18"x50Yds | |
-1803 | 18"x10Yds | |
-1515 | 15"x50Yds | |
-1503 | 15"x10Yds | |
-1215 | 12"x50Yds | |
-1203 | 12"x10Yds | |
-1015 | 10"x50Yds | |
-1003 | 10"x10Yds | |
-0815 | 8"x50Yds | |
-0803 | 8"x10Yds | |
-0615 | 6"x50Yds | |
-0603 | 6"x10Yds | |
-0515 | 5"x50Yds | |
-0415 | 4"x50Yds | |
-0315 | 3"x50Yds | |
-0215 | 2"x50Yds | |
-0115 | 1"x50Yds | |
-3450 | 3/4"x50Yds | |
-1250 | 1/2"x50Yds | |
-3850 | 3/8"x50Yds | |
-1450 | 1/4"x50Yds |
Colors
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.