Lumina® by FDC 7242 Print Media: Intermediate Calendered
Lumina® by FDC 7242 Series is an intermediate-grade calendered vinyl film designed for printing general-purpose graphics, signage, and decals requiring medium-term durability.
Lumina® by FDC 7242 Series is an intermediate-grade calendered vinyl film designed for printing general-purpose graphics, signage, and decals requiring medium-term durability.
Additional information
Brand | Lumina® by FDC |
---|---|
FDC Series | 7242 |
Subcategory | Intermediate |
Film Technology | Calendered |
Film Thickness | 3.4 |
Liner | 90# Layflat |
Outdoor Durability | 5 Years |
Application | Decals, General-Purpose Signage, Medium-Term Signage |
Wet Apply | Yes |
Conformability | Flat, Simple Curves |
Adhesive | Clear, Permanent, Solvent Acrylic |
Finish | Clear (100), Gloss White (002), Matte White (049) |
Blockout | No |
Cutting | Computer Cut, Steel Rule, Thermal Die, Flat Bed, Sheetable |
Printing | UV, Thermal Transfer, Solvent, Eco-Solvent, Latex, Screen |
Laminate | Cold |
Minimum Application Temperature | 40 |
Interior / Exterior | Exterior, Interior |
Shelf Life | 1 Year |
Roll Sizes
Part No. | Rolls Size |
---|---|
-6015 | 60"x50Yds |
-6008 | 60"x25Yds |
-5415 | 54"x50Yds |
-5408 | 54"x25Yds |
-3015 | 30"x50Yds |
-3008 | 30"x25Yds |
Colors
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Printer Profiles
Name | Download | Version | Last Modified |
---|---|---|---|
Name | Download | Version | Last Modified |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 | |
Download | 1.0 | 17-12-2019 17:26 |
Contact Us to Find an FDC Distributor Near You