Lumina® by FDC 7243 Print Media: Calendered, Removable Adhesive
Lumina® 7243 Series is a calendered vinyl film designed for printing general purpose graphics, signage and decals requiring short-term durability with clean removal. When used for floor graphics, it pairs well with Lumina 7051 anti-skid laminate.
Lumina® 7243 Series is a calendered vinyl film designed for printing general purpose graphics, signage, and decals requiring short-term durability with clean removal. When used for floor graphics, it pairs well with Lumina 7051 anti-skid laminate.
Additional information
Brand | Lumina® by FDC |
---|---|
FDC Series | 7243 |
Subcategory | Intermediate |
Film Technology | Calendered |
Film Thickness | 3.4 |
Liner | 90# Layflat |
Outdoor Durability | 2 Years |
Application | Decals, General-Purpose Signage, Medium-Term Signage |
Wet Apply | Yes |
Conformability | Flat, Simple Curves |
Adhesive | Clear, Removable |
Finish | Clear (100), Gloss White (002), Matte White (049) |
Blockout | No |
Cutting | Computer Cut, Steel Rule, Thermal Die, Flat Bed, Sheetable |
Printing | UV, Thermal Transfer, Solvent, Eco-Solvent, Latex, Screen |
Laminate | Cold |
Minimum Application Temperature | 40 |
Interior / Exterior | Exterior, Interior |
Shelf Life | 1 Year |
Roll Sizes
Part No. Roll Size
-6015 60"x50Yds
-6008 60"x25Yds
-5415 54"x50Yds
-5408 54"x25Yds
-3015 30"x50Yds
-3008 30"x25Yds
Colors
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Printer Profiles
Name | Download | Version | Last Modified |
---|---|---|---|
Name | Download | Version | Last Modified |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 | |
Download | 1.0 | 17-12-2019 17:27 |
Contact Us to Find an FDC Distributor Near You