Lumina® by FDC 7335 Print Media: Removable-Adhesive Wall Fabric
Lumina® by FDC 7335 Series is a premium polyester fabric with a removable adhesive designed for digitally printable wall coverings ideal for application to interior walls. This product features a unique face stock that allows for full-bleed printing without edge curl and lifting.
![]()
PVC-Free
Lumina® by FDC 7335 Series is a premium polyester fabric with a removable adhesive designed for digitally printable wall coverings ideal for application to interior walls. This product features a unique face stock that allows for full-bleed printing without edge curl and lifting.
Additional information
| Brand | Lumina® by FDC |
|---|---|
| FDC Series | 7335 |
| Subcategory | Fabric |
| Film Technology | Polyester, PVC-Free |
| Film Thickness | 7 mil |
| Liner | 90# Layflat |
| Outdoor Durability | |
| Application | Walls, Windows |
| Application - Surfaces | Acrylic, Canvas, Glass, Painted Drywall, Plastic, Polycarbonate, Tile |
| Wet Apply | No |
| Conformability | Flat Surfaces |
| Adhesive | Clear, Pressure-Sensitive, Removable |
| Finish | Matte |
| Blockout | Yes |
| Cutting | Computer Cut, Steel Rule, Flat Bed, Sheetable |
| Printing | UV, Solvent, Eco-Solvent, Screen |
| Laminate | No |
| Minimum Application Temperature | 40 |
| Interior / Exterior | Interior |
| Shelf Life | 6 Months |
Roll Sizes
Part No. Roll Size
-6010 60"x100Ft
-5410 54"x100Ft
-3010 30"x100Ft
Colors
Printer Profiles
| Name | Download | Version | Last Modified |
|---|---|---|---|
| Name | Download | Version | Last Modified |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
| Download | 1.0 | 17-12-2019 18:33 | |
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Contact Us to Find an FDC Distributor Near You


