Lumina® by FDC 7246 Print Media: Economy Calendered
Lumina® by FDC 7246 Series is an economically priced intermediate grade calendered vinyl film designed for printing general purpose graphics, signage, and decals requiring medium-term durability.
- Product Overview
- Product Specifications & Applications
- Roll Sizes
- Colors
- Resources
- Printer Profiles
- Video
- Part Number
Lumina® by FDC 7246 Series is an economically priced intermediate grade calendered vinyl film designed for printing general purpose graphics, signage, and decals requiring medium-term durability.
Additional information
| Brand | Lumina® by FDC |
|---|---|
| FDC Series | 7246 |
| Product Type | Intermediate |
| Film Technology | Economy Calendered |
| Film Thickness | 3.4 mil |
| Release Liner Type | 72# Polycoated Kraft |
| Outdoor Durability | 4 Years |
| Recommended Applications | Decals/Labels |
| Wet Application Compatible | No |
| Surface Conformability | Flat Surfaces, Simple Curves |
| Adhesive Type | Clear, Permanent |
| Surface Finish | Gloss White (002), Matte White (049) |
| Blockout | No |
| Compatible Cutting Methods | Computer Cut, Flat Bed, Sheetable, Steel Rule, Thermal Die |
| Compatible Printing Methods | Eco-Solvent, Latex, Screen, Solvent, Thermal Transfer, UV |
| Lamination Method | Cold |
| Minimum Application Temperature | 50°F |
| Recommended Use Environment | Exterior, Interior |
| Shelf Life | 1 Year |
Roll Sizes
| Part No. | Roll Size |
|---|---|
| -6015 | 60"x50Yds |
| -6008 | 60"x25Yds |
| -5415 | 54"x50Yds |
| -5408 | 54"x25Yds |
| -3015 | 30"x50Yds |
| -3008 | 30"x25Yds |
Colors
Printer Profiles
| Name | Download | Version | Last Modified |
|---|---|---|---|
| Name | Download | Version | Last Modified |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
| Download | 1.0 | 17-12-2019 17:28 | |
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Contact Us to Find an FDC Distributor Near You


