Lumina® by FDC 2800 Promotional Metallized Mirror Finish Polyester Film
Lumina® by FDC 2800 is a top-coated metallized polyester with a mirror finish. This product has both the brilliance and luster of a bright metal finish and is ideal for window and automotive graphics as well as point-of-purchase, short-term signage, and displays. Silver is for both interior and exterior. Gold is only for interior use.
![]()
PVC-Free
Lumina® by FDC 2800 is a top-coated metallized polyester with a mirror finish. This product has both the brilliance and luster of a bright metal finish and is ideal for window and automotive graphics as well as point-of-purchase, short-term signage, and displays. Silver is for both interior and exterior. Gold is only for interior use. To order punched material, use part number 2850.
Additional information
| Brand | Lumina® by FDC |
|---|---|
| FDC Series | 2800 |
| Subcategory | Metallized |
| Film Technology | Metallized Polyester |
| Film Thickness | 2 mil |
| Outdoor Durability | 6 Months, 2 Years |
| Application | Automotive Vehicles, Point-of-Purchase (POP) Displays, Striping, Windows |
| Finish | Gloss |
| Blockout | Yes |
| Adhesive | Clear, Solvent Acrylic |
| Liner | 78# |
| Conformability | Flat Surfaces |
| Laminate | No |
| Wet Apply | No |
| Minimum Application Temperature | 40°F |
| Interior / Exterior | Interior (004-Gold), Interior/Exterior (007-Silver) |
| Shelf Life | 1 Year |
Roll Sizes
| Part No. | Roll Size | |
|---|---|---|
| -6015 | 60"x50Yds | |
| -6003 | 60"x10Yds | |
| -6002 | 60"x5Yds | |
| -5415 | 54"x50Yds | |
| -5403 | 54"x10Yds | |
| -5402 | 54"x5Yds | |
| -4815 | 48"x50Yds | |
| -4803 | 48"x10Yds | |
| -4802 | 48"x5Yds | |
| -3915 | 39"x50Yds | |
| -3903 | 39"x10Yds | |
| -3902 | 39"x5Yds | |
| -3615 | 36"x50Yds | |
| -3603 | 36"x10Yds | |
| -3602 | 36"x5Yds | |
| -3115 | 30"x50Yds | |
| -3103 | 30"x10Yds | |
| -3015 | 30"x50Yds | |
| -3003 | 30"x10Yds | |
| -2415 | 24"x50Yds | |
| -2403 | 24"x10Yds | |
| -2015 | 20"x50Yds | |
| -2003 | 20"x10Yds | |
| -1515 | 15"x50Yds | |
| -1503 | 15"x10Yds |
Colors
004 Gold Outdoor Durability – 6 Months
007 Silver Outdoor Durability – 2 Years
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Contact Us to Find an FDC Distributor Near You



