Siser® EasyWeed® Fluorescent Heat Transfer Vinyl Film
FDC Series 9016 is Siser® EasyWeed® Fluorescent Heat Transfer Vinyl Film. Applies at a lower temperature than competing materials. Extremely durable and allows for a one-second tack that’s great for layering. The pressure-sensitive carrier allows you to weed detailed designs without worrying about lifting.
FDC Series 9016 is Siser® EasyWeed® Fluorescent Heat Transfer Vinyl Film.
Additional information
Brand | Siser |
---|---|
Series | 9016 |
Subcategory | Specialty |
Film Technology | Polyurethane |
Film Thickness | 3.5 |
CPSIA Compliant | Yes |
Application | 100% Cotton, 100% Polyester, Poly/Cotton Blends |
Finish | Semi-Matte |
Blockout | No |
Adhesive | Clear, Permanent (Heat Activated) |
Liner | Pressure Sensitive PET |
How to Cut | Reverse |
Printing | No |
Layer | Yes |
Preheat Garment | 5 Seconds |
Minimum Application Temperature | 302 |
Application Time | 10-15 Seconds |
Pressure | Medium |
Peel | Cold, Hot |
Shelf Life | 2 Years |
Roll Sizes
Part No. | Roll Size | |
---|---|---|
-2015 | 20"x50Yds | |
-2008 | 20"x25Yds | |
-2003 | 20"x10Yds | |
-2002 | 20"x5Yds | |
-1515 | 15"x50Yds | |
-1508 | 15"x25Yds | |
-1503 | 15"x10Yds | |
-1502 | 15"x5Yds |
Colors
**Special Order
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.