FDC Series 1405 is 3M™ FASARA™ Glass Finishes Frost/Matte. Dimensionally stable, translucent polyester films with a decorative matte surface. Perfect for privacy, decorative, and architectural applications to flat glass surfaces.
Additional information
Brand | 3M™ |
---|---|
Series | 1405 |
Subcategory | Specialty |
Film Technology | Polyester |
Film Thickness | 2.75 – 5.5 |
Outdoor Durability | 2 Years |
Application | Glass Only |
Finish | Matte |
Blockout | No |
Adhesive | Clear, Permanent, Pressure-Sensitive Acrylic |
Liner | N/A |
Conformability | Flat Surfaces |
Laminate | No |
Cutting | No |
Printing | No |
Wet Apply | Yes |
Application Temperature | 54-100 |
Interior / Exterior | Interior |
Shelf Life | 2 Years |
Roll Sizes
Part No. | Roll Size |
---|---|
-6010 | 60" x 98.4 Ft |
-6004 | 60" x 32.8 Ft |
-5010 | 50" x 98.4 Ft |
-5004 | 50" x 32.8 Ft |
-4910 | 49.25" x 98.4 Ft |
-4904 | 49.25" x 32.8 Ft |
NOTICE: | The different roll sizes below are only for colors 006 SH2MAOW and 010 SH2MACRX2. |
-6019 | 60" x 196.8 Ft |
-6010 | 60" x 98.4 Ft |
-5019 | 50" x 196.8 Ft |
-5010 | 50" x 98.4 Ft |
-5004 | 50" x 32.8 Ft |
Colors
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.