Avery Dennison® SF100 Paint Mask, High Temp, Removable Adhesive
FDC 2905 Series is Avery Dennison® SF 100 Paint Mask, High Temp, Removable Adhesive Film 235 (006 Yellow).
FDC 2905 Series is Avery Dennison® SF100 Paint Mask, High Temp, Removable Adhesive Film 235 (006 Yellow). This product features a removable adhesive, which provides a strong bond for fine lines and details with clean removal from most OEM painted surfaces. It may be used in conjunction with mild paint baking cycles up to 200° F. To order punched material, use part number 2955.
Additional information
Brand | Avery Dennison® |
---|---|
Shelf Life | 2 Years |
Application Temperature | 40 |
Interior / Exterior | Interior and Exterior |
UV Inkjet | N/A |
Screen | N/A |
Sheetable | N/A |
Wet Apply | N/A |
Solvent | N/A |
Laminate | Yes / Cold |
Steel Rule | Yes |
Eco Solvent | N/A |
Computer Cut | Yes |
Flat Bed | Yes |
Thermal Transfer | N/A |
Series | 2905 |
Film Technology | Calendered |
Film Thickness | 3.2 |
Finish | Matte |
Blockout | Yes |
Outdoor Durability | Up to 1 Year |
Adhesive | High-Tack Removable/ Clear |
Liner | 78# Kraft |
Conformability | Flat Surfaces |
Subcategory | Paint Mask |
Roll Sizes
Part No. | Roll Size | |
---|---|---|
-6015 | 60"x50Yds | |
-6003 | 60"x10Yds | |
-4815 | 48"x50Yds | |
-4803 | 48"x10Yds | |
-3915 | 39"x50Yds | |
-3903 | 39"x10Yds | |
-3615 | 36"x50Yds | |
-3603 | 36"x10Yds | |
-3115 | 30"x50Yds | |
-3103 | 30"x10Yds | |
-3015 | 30"x50Yds | |
-3003 | 30"x10Yds | |
-2415 | 24"x50Yds | |
-2403 | 24"x10Yds | |
-2015 | 20"x50Yds | |
-2003 | 20"x10Yds | |
-1515 | 15"x50Yds | |
-1503 | 15"x10Yds | |
-1215 | 12"x50Yds | |
-1203 | 12"x10Yds | |
-1015 | 10"x50Yds | |
-1003 | 10"x10Yds | |
-0815 | 8"x50Yds | |
-0803 | 8"x10Yds | |
-0615 | 6"x50Yds | |
-0603 | 6"x10Yds | |
-0515 | 5"x50Yds | |
-0415 | 4"x50Yds | |
-0315 | 3"x50Yds | |
-0215 | 2"x50Yds | |
-0115 | 1"x50Yds | |
-3450 | 3/4"x50Yds | |
-1250 | 1/2"x50Yds | |
-3850 | 3/8"x50Yds | |
-1450 | 1/4"x50Yds |
Colors
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.