Description
FDC 4308 Series is ASLAN C 61. This product is a calendered vinyl film with a special face designed for use as a chalkboard surface. It may be repeatedly written on and wiped clean making it ideal to display often-changing information.
FDC 4308 Series is ASLAN C 61. This product is a calendered vinyl film with a special face designed for use as a chalkboard surface.
FDC 4308 Series is ASLAN C 61. This product is a calendered vinyl film with a special face designed for use as a chalkboard surface. It may be repeatedly written on and wiped clean making it ideal to display often-changing information.
Brand | ASLAN |
---|---|
Sheetable | Yes |
Application Temperature | 59 |
Interior / Exterior | Interior/ Exterior |
Subcategory | Specialty |
Laminate | Yes / Cold |
UV Inkjet | No |
Thermal Die | Yes |
Computer Cut | Yes |
Thermal Transfer | No |
Wet Apply | No |
Steel Rule | Yes |
Solvent | No |
Eco Solvent | No |
Flat Bed | Yes |
Screen | No |
Shelf Life | 3 Years |
Series | 4308 |
Film Technology | PET (000), PET/PVC (002) |
Film Thickness | 2.0 (000), 6 (002) |
Finish | Gloss |
Blockout | No |
Outdoor Durability | 5 Years |
Adhesive | Permanent / Clear |
Liner | PET (000), Silicone Coated Paper (002) |
Conformability | Flat Surfaces |
Part No. | Roll Size | |
---|---|---|
-4809 | 48"x82FT | |
-4802 | 48"x20-1/2FT | |
-2409 | 24"x82FT | |
-2402 | 24"x20-1/2FT |
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.