3M™ 8518, 8519, 8520 Scotchcal™ Overlaminate
FDC 7001 Series is 3M™ Scotchcal™ Overlaminate, 8518 Gloss, 8519 Luster and 8520 Matte.
FDC 7001 Series is 3M™ Scotchcal™ Overlaminate, 8518 Gloss, 8519 Luster and 8520 Matte. These cast laminates are designed to enhance the printed image and provide additional ultraviolet and durable physical protection for selected digitally imaged 3M graphics.
Additional information
Finish | |
---|---|
Thermal Die | Yes |
Liner | |
Application Temperature | 50 |
Subcategory | Premium |
Film Technology | Cast |
Film Thickness | 2 |
Blockout | N/A |
Outdoor Durability | |
Conformability | Flat surfaces, rivets, corrugations, simple and compound curves |
Computer Cut | Yes |
Brand | 3M™ |
Steel Rule | Yes |
Flat Bed | Yes |
Sheetable | Yes |
Laminate | Yes / Cold |
Shelf Life | 3 Years |
Thermal Transfer | N/A |
Solvent | N/A |
UV Inkjet | N/A |
Screen | N/A |
Wet Apply | No |
Interior / Exterior | Interior/Exterior |
Adhesive | Permanent / Clear |
Series | 7001 |
Roll Sizes
Part No. | Roll Size |
---|---|
-6060 | 60"X200Yds |
-6045 | 60"X150Yds |
-6030 | 60"X100Yds |
-6015 | 60"X50Yds |
-6003 | 60"X10Yds |
-5460 | 54"X200Yds |
-5445 | 54"X150Yds |
-5430 | 54"X100Yds |
-5415 | 54"X50Yds |
-5408 | 54"X25Yds |
-5403 | 54"X10Yds |
-4860 | 48-1/2"X200Yd |
-4845 | 48-1/2"X150Yd |
-4830 | 48-1/2"X100Yd |
-4815 | 48-1/2"X50Yds |
-4803 | 48-1/2"X10Yds |
-3660 | 36"X200Yds |
-3645 | 36"X150Yds |
-3630 | 36"X100Yds |
-3615 | 36"X50Yds |
-3608 | 36"X25Yds |
-3603 | 36"X10Yds |
-3060 | 30"X200Yds |
-3045 | 30"X150Yds |
-3030 | 30"X100Yds |
-3015 | 30"X50Yds |
-3008 | 30"X25Yds |
Colors
Colors
Resources
Resources
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.