3M™ 180mC Controltac™ Graphic Film with Comply™ Adhesive
FDC 180MC Series is 3M Controltac™ Graphic Film With Comply™ Adhesive Series 180mC (micro comply adhesive technology). Series 180MC offers great versatility along with a slideable, repositionable, pressure activated adhesive.
FDC 180MC Series is 3M 180mC Controltac™ Graphic Film With Comply™ Adhesive (micro comply adhesive technology). Series 180MC offers great versatility along with a slideable, repositionable, pressure-activated adhesive. These long term durable and removable films have excellent hiding power and stability, making them perfect for indoor and outdoor signs and fleet graphics. This product features micro compy adhesive technology providing smaller air channels than Comply™ for faster and easier, bubble-free installations.
| Distributors: Check the price book for all current details including sizes, colors, and minimums.
Additional information
| Brand | 3M™ |
|---|---|
| FDC Series | 180MC |
| Product Type | Opaque |
| Recommended Applications | Auto: Vehicles, Banners, Frontlit/Unlit Signs |
| Film Technology | Cast |
| Film Thickness | 2 mil |
| Flat Bed | Yes |
| Sheetable | Yes |
| Eco Solvent | N/A |
| Adhesive Type | Gray, Repositionable, Pressure-Sensitive |
| Lamination Method | Yes / Cold |
| Surface Conformability | Complex Curves, Compound Curves, Flat Surfaces, Moderate Curves, Rivets, Simple Curves |
| Minimum Application Temperature | 40°F |
| Computer Cut | Yes |
| Thermal Transfer | N/A |
| Recommended Use Environment | Interior and Exterior |
| Thermal Die | Yes |
| Solvent | N/A |
| Shelf Life | 2 Years |
| Steel Rule | Yes |
| Compatible Cutting Methods | Computer Cut, Screen Print, Thermal Die |
| UV Inkjet | N/A |
| Screen | Yes |
| Wet Application Compatible | N/A |
| Surface Finish | Gloss |
| Blockout | Yes |
| Outdoor Durability | 7 Years |
| Release Liner Type | Polyethylene-Coated Paper |
Roll Sizes
| Part No. | Roll Size | |
|---|---|---|
| -6015 | 60"x50Yds | |
| -6003 | 60"x10Yds | |
| -4815 | 48"x50Yds | |
| -4803 | 48"x10Yds | |
| -3015 | 30"x50Yds | |
| -3003 | 30"x10Yds | |
| -2415 | 24"x50Yds | |
| -2403 | 24"x10Yds | |
| -1515 | 15"x50Yds | |
| -1503 | 15"x10Yds |
Colors
*088-Violet (available in 3M 7125 Series only)
Metallics:
Part Number
HOW TO BUILD A PART NUMBER
0000-0000-000
THE FIRST FOUR DIGITS in our part numbers identify the series of products and determine the converting process. Increasing the non-perforated product number by 50 identifies most Perforated products.
THE SECOND FOUR DIGITS identify the material converted size. The first two digits indicate the width and the last two digits indicate the length.
THE FINAL THREE DIGITS identify the color and all colors contain three digits.
Contact Us to Find an FDC Distributor Near You



